| Management number | 238695673 | Release Date | 2026/07/11 | List Price | US$1.79 | Model Number | 238695673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Equate Options Women's Incontinence Pads contain a Skin Fresh Breathable Layer, which provides 100 percent breathability allowing perspiration to escape and keep your skin cool. Perfect for light bladder leakage, these pads feature a cotton enhanced Supreme Soft layer to reduce friction against the skin for a more comfortable feel. Equate Options Pads help neutralize odors and keep you feeling fresh, and are comparable to other more expensive brands. pads are individually wrapped for your convenience. The Equate Options Women's Incontinence Pads provide dependable comfort and freshness so you can feel confident throughout your day.</p><p>Making the right health decisions can be challenging. With a complete range of products and simple solutions, Equate allows you to take care of your family with confidence.</p><br>
| Brand | Equate |
|---|---|
| Absorbency | Light |
| Material | Cotton |
| Features | Leak Protection |
| Size descriptor | Regular |
| Size | Regular |
| Fit type | Universal Fit |
| Health concern | Incontinence, Urinary Incontinence |
| Scent | Unscented |
| Ingredient preference | Fragrance-Free |
| Product usage frequency | Daily |
| Net content statement | 34 Pads |
| Count | 34 |
| Instructions | Do Not Flush **CAUTION: To avoid risk of suffocation, please keep plastic bags away from babies, children and pets. Bladder control problems may be caused by conditions which can be treated medically. Please consult your physician for professional advice. |
| Items included | 34 Pads |
| Age group | Adult |
| Skin care concern | Sensitivity |
| Inactive ingredients | Cellulose, Sodium Polyacrylate, Polyethylene, Polypropylene, Aliphatic and/or Aromatic Hydrocarbon Resin, Sodium Bicarbonate, Hydrogenated Polyolefin, Hydrotreated Heavy Alkanes, Calcium Carbonate, Styrene/Isoprene Copolymer, Hydrogenated Mineral Oil, Styrene/Butadiene Copolymer, Titanium Dioxide, Nitrocellulose, Tris(2,4-Di-tert-Butylphenyl) Phosphite, Unsaturated mono- and di- Glycerides, Modified Acrylic Copolymer, Zinc Ricinoleate, Ethylene/Vinyl Acetate Copolymer, Paraffin, Octadecyl Di-t-butyl-4-hydroxyhydrocinnamate, Polyethylene Glycol Dilaurate, Pigment Blue 29, Polyethylene Glycol Cocoate, Tris(3,5-di-tert-butyl-4-hydroxybenzyl) Isocyanurate, Polymeric Purple 72, Sorbitan Oleate, Polyethylene Glycol Hydrogenated Castor Oil, Dicocodimonium Chloride, Diethylhexyl Sodium Sulfosuccinate, Polyoxyethylene Octyl Ether, Sodium Alkyl Sulfonate, Sodium Laureth Phosphate, Pigment Red 122, Pentaerythrityl Tetra-di-t-butyl Hydroxyhydrocinnamate, Pigment Blue 15, Erucamide, Carbon Black |
| Retail packaging | Value Pack |
| Model | 10008440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form