| Management number | 228375817 | Release Date | 2026/05/31 | List Price | US$23.10 | Model Number | 228375817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CZDPCHGS |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | PHILTOP |
| Item Weight | 4.6 Kilograms |
| Manufacturer | PHILTOP |
| Model Number | Adjustable |
| Material Type | Alloy Steel |
| Item Type Name | control arm |
| Auto Part Position | Front Left Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Comes with housing |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 6775CAK223BUS1 |
| OEM Equivalent Part Number | Adjustable |
| Manufacturer Warranty Description | 2 Years Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form