| Management number | 247746005 | Release Date | 2026/08/16 | List Price | US$35.98 | Model Number | 247746005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be at the forefront of style and comfort with our Style Leader 2 Apron Toe. Gleaming leather and a square toe make this men's dress shoe a great choice for any professional setting. EVA outsole provides lightweight shock absorption and helps reduce foot fatigue, and truTECH® sport technology helps cushion the heel. DEWIX linings wick moisture to help keep feet dry.


| UPC | 888164589735 |
|---|---|
| ASIN | B00KM8G20M |
| Brand | Rockport |
| Color | Black |
| Theme | Formal, Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Square Toe |
| Model Name | Style Leader 2 Apron Toe |
| Sport Type | Walking |
| Strap Type | Lace Up |
| Style Name | Stlye Leader 2 Apron Toe Oxford |
| Unit Count | 1 Count |
| Item Weight | 12 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Rockport |
| Style Number | Style Leader 2 Apron Oxford |
| Occasion Type | Father's Day |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | memory foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Import Designation | Imported |
| Occasion Lifestyle | dress |
| Pronation Correction | neutral |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A13013-001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00888164589735 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form